Soccer Schedule & Bracket Generator
Pick your competition format, paste your team list, and assign field and kickoff slots. Export a clean CSV or print-ready schedule in one click.
Enter one team per line. Odd team counts automatically get a weekly bye.
Capacity per matchday: 6 games (2 fields × 3 time slots).
Round robin Schedule
8 teams · 7 rounds · 28 total matches
| Match # | Round | Date & Time | Field | Home | Away |
|---|---|---|---|---|---|
| 1 | R1 | Sun, Nov 1 · 6:00 PM | Field 1 | Sandia United | Barrio Braves |
| 2 | R1 | Sun, Nov 1 · 6:00 PM | Field 2 | Rio Grande FC | Westside Wolves |
| 3 | R1 | Sun, Nov 1 · 7:00 PM | Field 1 | Bosque Rovers | Foothills FC |
| 4 | R1 | Sun, Nov 1 · 7:00 PM | Field 2 | High Desert SC | Duke City Athletic |
| 5 | R2 | Sun, Nov 8 · 6:00 PM | Field 1 | Sandia United | Westside Wolves |
| 6 | R2 | Sun, Nov 8 · 6:00 PM | Field 2 | Barrio Braves | Foothills FC |
| 7 | R2 | Sun, Nov 8 · 7:00 PM | Field 1 | Rio Grande FC | Duke City Athletic |
| 8 | R2 | Sun, Nov 8 · 7:00 PM | Field 2 | Bosque Rovers | High Desert SC |
| 9 | R3 | Sun, Nov 15 · 6:00 PM | Field 1 | Sandia United | Foothills FC |
| 10 | R3 | Sun, Nov 15 · 6:00 PM | Field 2 | Westside Wolves | Duke City Athletic |
| 11 | R3 | Sun, Nov 15 · 7:00 PM | Field 1 | Barrio Braves | High Desert SC |
| 12 | R3 | Sun, Nov 15 · 7:00 PM | Field 2 | Rio Grande FC | Bosque Rovers |
| 13 | R4 | Sun, Nov 22 · 6:00 PM | Field 1 | Sandia United | Duke City Athletic |
| 14 | R4 | Sun, Nov 22 · 6:00 PM | Field 2 | Foothills FC | High Desert SC |
| 15 | R4 | Sun, Nov 22 · 7:00 PM | Field 1 | Westside Wolves | Bosque Rovers |
| 16 | R4 | Sun, Nov 22 · 7:00 PM | Field 2 | Barrio Braves | Rio Grande FC |
| 17 | R5 | Sun, Nov 29 · 6:00 PM | Field 1 | Sandia United | High Desert SC |
| 18 | R5 | Sun, Nov 29 · 6:00 PM | Field 2 | Duke City Athletic | Bosque Rovers |
| 19 | R5 | Sun, Nov 29 · 7:00 PM | Field 1 | Foothills FC | Rio Grande FC |
| 20 | R5 | Sun, Nov 29 · 7:00 PM | Field 2 | Westside Wolves | Barrio Braves |
| 21 | R6 | Sun, Dec 6 · 6:00 PM | Field 1 | Sandia United | Bosque Rovers |
| 22 | R6 | Sun, Dec 6 · 6:00 PM | Field 2 | High Desert SC | Rio Grande FC |
| 23 | R6 | Sun, Dec 6 · 7:00 PM | Field 1 | Duke City Athletic | Barrio Braves |
| 24 | R6 | Sun, Dec 6 · 7:00 PM | Field 2 | Foothills FC | Westside Wolves |
| 25 | R7 | Sun, Dec 13 · 6:00 PM | Field 1 | Sandia United | Rio Grande FC |
| 26 | R7 | Sun, Dec 13 · 6:00 PM | Field 2 | Bosque Rovers | Barrio Braves |
| 27 | R7 | Sun, Dec 13 · 7:00 PM | Field 1 | High Desert SC | Westside Wolves |
| 28 | R7 | Sun, Dec 13 · 7:00 PM | Field 2 | Duke City Athletic | Foothills FC |
Want standings, team pages, and automatic reschedule emails?
Publish this schedule on your own subdomain with ballbonito.
Soccer scheduling questions
How round-robin pairings, field slots, and playoffs work.
How does the circle-method round-robin generator work?+
The generator fixes the first team in place and rotates all other teams clockwise each round. Every team plays every other team once in a single round-robin (or twice with mirrored home/away legs in a double round-robin). If you enter an odd number of teams, one team automatically receives a bye each round.
How are fields and kickoff times assigned without double-booking?+
For each round date, the layout engine pairs your kickoff times with your available fields, filling earlier kickoffs across all fields first. If a round has more matches than your fields and kickoff slots can hold on one day, the tool highlights the capacity conflict immediately so you can add a kickoff time or another field.
Can I generate group stages or regular season + playoffs?+
Yes. Choose Group stage to snake-seed teams across groups (Group A, Group B, etc.), or choose Round robin + playoffs to generate a full regular season followed by seeded knockout bracket fixtures.
How do I publish this schedule with live standings and calendar feeds?+
Create a free organization on ballbonito. You get this exact scheduling engine built into your admin dashboard, plus automatic standings, rescheduling emails, venue blackout dates, and team ICS calendar feeds.
Stop emailing spreadsheets every time a game moves.
Run your schedules, scores, standings, and team registrations in one place.
Create your organization